The Divisional Forest Office, Trashigang would like to notify all eligible Bhutanese firms or private parties for allotment of following scientific thinning sites through lucky dip system.
| SI. No | Thinning area | Thinning Production Area (Ha) | Thinning Volume (standing volume in m³) | Thinning Volume (Standing Volume in cft) | Approximate Log Volume (cft) | Approximate Cable line (Nos) | Species composition |
| 1 | Khamdang | 997.6 | 3,072.61 | 108,493.79 | 45,030.58 | 6 | Cool BL, Evergreen Oak, Warm BL, Bhutan Pine, Chirpine, Hemlock Spruce |
| 2 | Ramjar | 555.32 | 1,710.39 | 60,393.72 | 26,071.14 | 3 | Cool BL, Evergreen Oak, Warm BL, Bhutan Pine, Chirpine |
| 3 | Toetsho | 504.66 | 1,554.35 | 54,884.20 | 22,181.85 | 3 | Cool BL. Evergreen Oak, Warm BL. Bhutan Pine, Chirpine, Hemlock |
| 4 | Tongzhang | 749.96 | 2,309.88 | 81,561.75 | 33,620.24 | 5 | |
| 5 | Trashiyangtse | 4,990.14 | 15,369.63 | 542,701.68 | 217,661.42 | 30 | |
| 6 | Yalang | 971.79 | 2,993.11 | 105,686.83 | 44,857.66 | 6 | Cool BL, Evergreen Oak, Warm BL. Bhutan Pine, Chirpine, Hemlock Spruce |
| Total | 8,769.47 | 27,009.97 | 953,721.97 | 389,422.89 | 53 |
The allotment will be conducted by the scientific thinning allotment committee tentatively on 13th December 2024 (Friday) at the Division Headquarter at 9:30 am. Detailed information regarding the requirements for participation in allotment of the sites as issued by the Division Office is available below.
![]()
