The Divisional Forest Office, Wangdue, would like to inform all the eligible individuals or parties possessing valid logging licenses that an open auction will be held for extraction of trees/poles falling along the Hesotsham Irrigation Channel alignment, Gasetshogom under Wangdue Dzongkhag.
| Sl. No | Species | Timber Class | Pole | Trees | Note & Location Stretch | ||
| Nos. | Vol. (cft) | Nos | Vol. (cft) | ||||
| 1 | Juglans regia (Walnut) | Special | 0 | 0.00 | 2 | 103.63 | Volume reflected is Standing Volume |
| Total (A) | 0 | 0.00 | 2 | 103.63 | |||
| 2 | Betula spp. | A | 2 | 32.53 | 6 | 596.73 | |
| 3 | Pinus spp. (Blue pine) | A | 13 | 350.37 | 25 | 4704.80 | |
| Total (B) | 15 | 382.90 | 31 | 5301.53 | |||
| 4 | Alnus nepalensis | B | 1 | 7.45 | 6 | 784.03 | Shingkhey to Hesokha Lhakhang |
| 5 | Castanopsis spp. | B | 6 | 142.48 | 15 | 2801.83 | |
| 6 | Exbucklandia spp. | B | 0 | 0.00 | 1 | 287.26 | |
| 7 | Other Broadleaved Species | B | 19 | 281.99 | 25 | 1516.61 | |
| 8 | Quercus spp. (Oak) | B | 26 | 721.59 | 125 | 28279.49 | |
| Total (C) | 52 | 1153.52 | 172 | 33669.21 | |||
| Grand Total (A+B+C) | 67 | 1536.42 | 205 | 39074.37 | |||
Therefore, all interested individuals/parties are invited to participate in the open auction on October 01, 2026, at the Wangdue Range Office at 11:00 AM.
Since the auction will be conducted on an “as-is, where-is” basis, interested bidders are encouraged to inspect the trees before participating.
For additional information or clarification, please contact the Range Officer @17623664; BO Gasello @17643930.
Detailed information, as issued by DFO Wangdue, is available through the auction notice link provided below:
![]()
