The Divisional Forest Office, Wangdue, would like to inform all the eligible individuals or parties possessing valid logging licenses that an open auction will be held for extraction of trees/poles falling along the Hesotsham Irrigation Channel alignment, Gasetshogom under Wangdue Dzongkhag.
| Sl.No | Species | Timber Class | Poles | Trees | Note & Location Stretch | ||
| Nos | Vol. (cft) | Nos | Vol. (cft) | ||||
| 1 | Acer spp. | A | 0 | 0.00 | 1 | 56.30 | Volume reflected is Standing Volume |
| 2 | Albezia spp. | A | 0 | 0.00 | 3 | 448.35 | |
| 3 | Betula spp. | A | 0 | 0.00 | 2 | 244.24 | |
| 4 | Michelia spp. (Champ) | A | 0 | 0.00 | 9 | 1418.84 | |
| 5 | Pinus spp. (Blue Pine) | A | 2 | 86.04 | 3 | 514.19 | |
| Total (A) | 2 | 86.04 | 18 | 2681.92 | |||
| 6 | Alnus nepalensis | B | 0 | 0.00 | 2 | 456.55 | TerNga to Shingkhey Simtokha |
| 7 | Castanopsis spp. | B | 4 | 179.25 | 12 | 6522.86 | |
| 8 | Engelhardia spp. | B | 0 | 0.00 | 1 | 143.58 | |
| 9 | Exbucklandia spp. | B | 2 | 42.07 | 11 | 3701.15 | |
| 10 | Other Broadleaved Species | B | 6 | 67.57 | 14 | 2652.43 | |
| 11 | Quercus spp. (Oak) | B | 5 | 206.48 | 25 | 10551.43 | |
| Total (B) | 17 | 495.363 | 65 | 24027.980 | |||
| Grand Total (A+B) | 19 | 581.403 | 83 | 26709.900 | |||
Therefore, all interested individuals/parties are invited to participate in the open auction on October 01, 2026, at the Wangdue Range Office at 11:30 AM.
Since the auction will be conducted on an “as-is, where-is” basis, interested bidders are encouraged to inspect the trees before participating.
For additional information or clarification, please contact the Range Officer @17623664; BO Gasello @17643930.
Detailed information, as issued by the Office, is available through the auction notice link provided below:
![]()
