The Divisional Forest Office, Wangdue, would like to inform all the eligible individuals or parties possessing valid logging licenses that an open auction will be held for the extraction of trees/poles falling along Hesotsham Irrigation Channel alignment, Gasetshogom under Wangdue Dzongkhag:
| Sl.No | Species | Timber Class | Poles | Trees | Note & Location Stretch | ||
| Nos | Vol (cft) | Nos | Vol (cft) | ||||
| 1 | Juglans regia | Special | 0 | 0.00 | 1 | 137.29 | Volume reflected is Standing Volume |
| Total (A) | 0 | 0.00 | 1 | 137.29 | |||
| 2 | Acer spp. | A | 1 | 14.34 | 3 | 160.74 | |
| 3 | Michelia spp.(Champ) | A | 5 | 53.26 | 2 | 58.10 | |
| 4 | Pinus spp. (Bluepine) | A | 0 | 0.00 | 3 | 164.24 | |
| 5 | Betula spp. | A | 0 | 0.00 | 3 | 571.83 | |
| Total (B) | 6 | 67.60 | 11 | 954.91 | |||
| 6 | Alnus nepalensis | B | 0 | 0.00 | 7 | 1146.063 | |
| 7 | Castanopsis spp. | B | 5 | 46.94 | 38 | 4957.51500 | |
| 8 | Exbucklandia spp. | B | 0 | 0.00 | 1 | 26.5606 | |
| 9 | OBL | B | 8 | 105.39 | 26 | 980.66 | |
| 10 | Quercus spp. (Oak) | B | 11 | 187.80 | 89 | 20069.14 | |
| Total (C) | 24 | 340.13 | 161 | 27179.94 | |||
| Grand Total (A+B+C) | 30 | 407.73 | 173 | 28272.14 | |||
Therefore, all interested individuals/parties are invited to participate in the open auction on October 01, 2026, at the Wangdue Range Office at 10:30 AM.
Since the auction will be conducted on an “as-is, where-is” basis, interested bidders are encouraged to inspect the trees before participating.
For additional information or clarification, please contact the Range Officer @17623664; BO Gasello @17643930.
Detailed information, as issued by the Office, is available through the auction notice link provided below:
![]()
