Jomotsangkha Wildlife Sanctuary would like to notify all interested individuals or parties for an open auction. The auction will be conducted on 16th of October, 2026, at the Jomotsangkha Range Office at 10:00 am. Interested parties or individuals are welcome to participate in the auction. Prior to the auction, interested parties or, individuals are asked to inspect the trees and poles at the specified location during office hours.
- Transmission line area (Langchenphu to Tokaphung, Langchenphu-Serthi Gewog)
| Tree class | Nos | Volume (m³)-Standing form | Remarks |
| A | 61 | 79.771 | Trees |
| B | 111 | 201.719 | |
| Special | 1 | 0.591 | |
| Sub-total A | 173 | 281.49 | |
| A | 53 | 14.565 | Poles |
| B | 43 | 12.91 | |
| Special | 2 | 0.177 | |
| Sub-total B | 98 | 27.652 | |
| Grand total (A+B) | 271 | 309.142 | Trees and poles |
2. Road construction area (Taktsang to Benang, Lauri Gewog)
| Tree class | Nos | Volume (m3)- Standing form | Remarks |
| B | 82 | 83.21 | Trees |
| 140 | 31.09 | Poles | |
| Total | 222 | 114.3 | Trees and poles |
3. Land lease area (Rongchuthang, Langchenphu Gewog)
| Tree class | Nos | Volume (m3)- Standing form | Remarks |
| B | 29 | 40.48 | Trees |
| 63 | 14.886 | Poles | |
| Total | 92 | 55.366 | Trees and poles |
4. Land exchange area (Rongchuthag, Dawathang & Jangsa, Langchenphu Gewog)
| Tree class | Nos | Volume (m3)- Standing form | Remarks |
| A | 17 | 20.48 | Tree |
| B | 84 | 138.36 | |
| Sub-total A | 101 | 158.84 | |
| A | 13 | 4.47 | Poles |
| B | 68 | 23.56 | |
| Sub-total B | 81 | 28.04 | |
| Grand total (A+B) | 182 | 186.87 | Trees and poles |
For additional information, please contact: Section focal@17833192/17778440; Range Officer, Jomotsangkha Park Range@ 17532175.
Detailed information, as issued by the Office, is available through the auction notice link provided below:
![]()
